Year
Result Set
Iron Turkey
Race 1 - The Original A2 Turkey Trot 5K
Race 2 - The Original A2 Turkey Trot 10K
Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
31 | Melissa Wright | Dexter MI | 3120 | 32 | 117 | 1:46:22 | 51 | 30:37 | 66 | 1:15:45 |
32 | Nichole Hein | Saline MI | 2408 | 44 | 131 | 1:50:22 | 66 | 35:04 | 65 | 1:15:18 |
33 | Maggie Rabotnick | Howell MI | 2496 | 28 | 137 | 1:52:04 | 74 | 37:11 | 63 | 1:14:52 |
34 | Liz Spencer | Whitmore Lake MI | 2668 | 34 | 140 | 1:53:25 | 73 | 37:11 | 67 | 1:16:14 |
35 | Katie Francis | Dayton OH | 3012 | 42 | 140 | 1:55:37 | 71 | 36:20 | 69 | 1:19:17 |
36 | Angela Killom | Brighton MI | 2533 | 45 | 133 | 1:58:19 | 63 | 34:43 | 70 | 1:23:36 |
37 | Susan Kiefer | Ypsilanti MI | 2393 | 36 | 138 | 1:58:52 | 67 | 35:07 | 71 | 1:23:44 |
38 | Iris Albrecht | Brighton MI | 3075 | 63 | 144 | 2:01:49 | 72 | 36:29 | 72 | 1:25:20 |
39 | Danette Johnson | Galesburg MI | 2582 | 55 | 149 | 2:17:26 | 76 | 40:59 | 73 | 1:36:27 |
Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
31 | Cameron Frost | Ann Arbor MI | 2494 | 58 | 114 | 1:39:30 | 60 | 32:45 | 54 | 1:06:44 |
32 | Steve McAreavy | Dundee MI | 2580 | 52 | 109 | 1:41:54 | 47 | 30:11 | 62 | 1:11:43 |
33 | Ted Lai | Ann Arbor MI | 3123 | 41 | 125 | 1:46:42 | 64 | 35:02 | 61 | 1:11:40 |
34 | Jackson Friese | Ypsilanti MI | 2571 | 34 | 143 | 1:53:51 | 75 | 37:13 | 68 | 1:16:37 |